Jump to content
CoinPeople.com

World coins for sale


Recommended Posts

World Coin List All sold

All coins are in circulated condition and come in a cardboard 2x2.

Shipping is based on weight and will be determined.

 

Argentina

KM 50 5 Centavos 1956 (.15)

Australia

KM 63 2 cents 1966(.15) 1982 (.10)

KM 64 5 cents 1981 (.10)

KM 66 20 cents 1966 (.20)

Austria

KM 2876 2 Groschen 1954 (.15)

KM 2878 10 Groschen 1965,71 (.10 ea.)

KM 2885 50 " " " 1970 (.10)

KM 2871 1 Shilling 1952 (.25)

KM 2886 1 " " 1959 (.25) 1960 (.25) 79,84,85,86,90,96 (.10 ea.)

Bahamas

KM 2 1 cent 1966x2(.10 ea) 1968x2 (.15 ea.) 1969x2 (.10 ea.)

KM 3 5 cents 1966 (.10)

Belgium

KM 146 20 centimes 1953 (.10)

KM 147.1 20 centimes 1954 (.10)

KM 154.1 25 centimes 1966,67,68,69,70,73,75 (.10 ea.)

KM 148.1 50 centimes 1955 (.10)

KM 142.1 1 FR 1963,67,70,71,72,74,78,79,80 (.10ea.)

KM 143.1 1 FR 1952,54,57,67,70,73 (.10ea.)

KM 129.1 5 FR 1945 (.40)

KM 134.1 5 FR 1971,72,73,74,78,80 (.10ea.)

KM 135.1 5 " " 1950,62,63,67,73,74,75,77 (.15 ea.)

KM 164 5 FR 1986 (.30)

KM 156.1 10 " " " 1969,70 (.40 ea.)

Bermuda

KM 16 5 cents 1984 (.10)

Brazil

KM 578.1 10 centavos 1967x2 (.15ea.)

KM 578.1a 10 centavos 1977 (.20)

KM 578.2 10 centavos 1970 (.10)

Canada

KM 32 1 cent 1940 (.10)

KM 49 1 cent 1956,57,59 (.10ea.)

KM 65 1 " " 1967(X12) (.05ea.)

KM 51 10 " " 1961 (.20)

KM 77.1 10 cents 1969,73,75,76,78 (.15ea.)

KM 62b 25 cents 1969 (.30)

KM 157 1 Dollar 1987 ($1.00)

Colombia

KM 215.2 20 “” “” “” 1964 (.15)

KM 245 20 “” “” 1971 (.10)

Cyprus

KM 33 3 Mills 1955x5 (.10ea.)

 

Costa Rica

KM185.1a 10 centimes 1953x4 (.10ea.)

 

Czechoslovakia

KM 50 1 Koruna 1970 (.25)

KM 75 2 " " " 1983 (.20)

KM 89 50 " " " 1989 (.10)

Denmark

KM 848.1 5 Ore 1968,70 (.10)

KM 859.1 5 “ “ 1978 (.10)

KM 849.1 10 Ore 1965(.20) ,70,71 (.10ea.)

KM 860.1 10 " " 1975,76,77,78,81,83(.10ea.)

KM 855.1 25 “ “ 1967,68,70 (.10ea.)

KM 855.2 25 Ore 1972 (.10)

Dominican Rep.

KM 60 10 centavos 1984 (.05)

KM 51 25 centavos 1981 (.10)

KM 71.1 25 Centavos 1989 (.20)

KM 71.2 25 centavos 1990 (.20)

KM 80.2 1 Peso 1993(.25)

Ecuador

KM 77.1b 20 centavos 1946 (.25)

KM 81 50 centavos 1974x2 (.20ea.)

KM 94.1 20 sucres 1988x2 (.50ea.)

East Carribean

KM 11 2 cents 1981 (.10)

KM 4 5 cents 1965 (.10)

KM 5 10 cents 1956(.20) , 65 (.10)

KM 6 25 cents 1965 (.25)

Finland

KM 44 1 Pennia 1969 (.10)

KM 44A 1 Pennia 1974,75,77 (.15ea.)

KM 45 5 Pennia 1965 (.15)

KM 45A 5 Pennia 1977,79,83,84,85 (.15ea.)

KM 65 50 Pennia 1992 (.10)

KM 66 50 Pennia 1990 (.15)

KM 36A 1 Markka 1958 (.20)

France

KM 928 1 Centime 1964 (.10)

KM 933 5 centimes 1973,80,97 (.10ea.)

KM 929 10 centimes 1990 (.05)

KM 930 20 Centimes 1963 ,82,88 (.05ea.)

KM 867a 25 centimes 1932 (.40)

KM 894.1 50 centimes 1941 (.15)

KM 914.1 50 centimes 1943 (.15)

KM 894.1a 50 centimes 1945 (.15)

KM 931.1 ½ fr 1971 (.15)

KM 885.1 1 fr 1947 (.15)

KM 885.1a 1 fr 1944,49 (.10ea.)

KM 902.1 1 fr 1942 (.25)

KM 925.1 1 fr 1960,75,76,77 (.20ea.)

KM 886 2 fr 1941 (.25)

KM 886a.1 2 fr 1944 (.45) 47b (.20)

KM 904.1 2 fr 1943 (.20)

KM 888b.1 5 fr 1945,49x2 (.20ea.)

KM 915.1 10 fr 1951 (.20)

KM 915.2 10 fr 1951b (.20)

KM 940 10 " " 1974,75,78,79, 80, 84 (.25ea.)

KM 961d 10 fr 1987 ($1.25)

KM 917.1 20 fr 1951 (.30)

KM 919.1 100 Francs 1954B (.75) 1955 (.60)

Germany

KM 105 1 Pfennig 1969d,70d (.10ea.)

KM 106 2 “ “ “ 1966D (.10)

KM 106a 2 “” “ “ 1970D (.10)

KM 107 5 Pfennig 1950G(.40), 71F,86G (.10ea.)

KM108 10 Pfennig 1950Gx2 (.20)

Greece

KM 116 1 Drachma 1978,1982, (.10ea.)

KM 117 2 " " " 1976 (.10)

KM 130 2 " " " 1984 ( .15)

KM 83 5 “ “ 1954 (.50)

KM 131 5 " " " 1990 (.20)

KM 84 10 “ “ “ 1959x2 (.50ea.)

KM 133 20 " " " 1976,84,86,88 (.30ea.)

KM 147 50 “ “ “ 1992 (.40)

KM 78 10 Lepta 1954 (.25)

KM 88 50 “ “ “’ 1970 (.40)

KM 115 50 “ “ “ 1976 (.10)

Hong Kong

KM 28.1 10 cents 1955,57,60,61,64,(65x2) (.15ea.)

KM 49 10 cents 1982x2 (.15ea.)

KM 28.3 10 cents 1972,74,78 (.15ea.)

KM 36 20 cents 1975,76,78 (.15ea.)

Hungary

KM 575 1 Forint 1968 (.60)

KM 635 5 Forint 1984 (.20)

Ireland

KM 20 1 cent 1975,80, 88 (.10ea.)

KM 21 2 cent 1971,75,80 (.10ea.)

India

KM 10.1 1 Paise 1966x5 (.20ea.)

Israel

KM 36.1 1/2 Linah ?????? (.05)

KM 24.1 1 Agorah ?????? (.10)

KM 108 10 New Agorah ?????? (.10)

KM 118 5 Sheqel ?????? (.60)

KM 13.1 50 Prutah ?????? (.50)

 

Jamaica

KM 46 5 cents 1982 (.10)

KM 163 5 Dollars 1995 ($1.25)

Japan

Y-74 1 Yen 1960,70,79 (.10ea.)

Korea (South)

KM 9 100 Won 1975 (.15)

KM 27 500 Won 1984 (.30.)

Luxembourge

KM 45a.1 25 centimes 1960,67 (.05ea.)

KM 55 1 Franc 1968,79,81 (.05ea.)

Mexico

KM 415 1 centavo 1939(.20) 46 (.15)

KM 423 5 centavos 1937(.50) 40 (.75)

KM 424 5 centavos 1944 (.20)

KM 426 5 Centavos 1957,58 (.10ea.)

KM 427 5 Centavos 1970,73,75,76 (.10ea.)

KM 432 10 centavos 1936,42(.40ea.) 46 (.25)

KM 433 10 centavos 1967 (.10)

KM 547 10 " " " 1996,97 (.20ea.)

KM 439 20 “” “” “” 1944,1954x2 (.20ea.)

KM 440 20 “” “” 1963 (.25)

KM 442 20 “” “” 1975x2 (.05ea.)

KM 450 50 “” “” 1956 (.45)

KM 451 50 “” “” 1968,69 (.20ea.)

KM 452 50 “” “” 1971,80 (.20ea.)

KM 460 1 Peso 1970,71(.25ea.),75(.30) 77,78,81 (.20ea.)

KM 472 5 Pesos 1972 (.60)

Netherlands

KM 175 1 " " (1948X2) (.15ea.)

KM 180 1 Cent 1951,55,56(.15ea.) 71 (.05)

KM 176 5 cents 1948 (.40)

KM 181 5 Cent 1950,53,66,67,69 (.10ea.)

KM 202 5 Cent 1991 (.05)

KM 177 10 cents 1948 (.40)

KM 182 10 Cent 1950,51(.20ea.),54(.40) ,63,70,74,78 (.10ea.)

KM 183 25 Cent 1968,80 (.10ea.)

KM 203 25 cents 1982 (.05)

New Zealand

KM 32 2 cents 1967,82 (.05ea.)

KM 34 5 cents 1969,75,78,81 (.10ea.)

Norway

KM 415 5 Ore 1975 (.05)

KM 417 25 " " 1976,80 (.05ea.)

KM 386 50 “ “ 1946 (.35)

Philippines

KM 225 5 centavos 1979x2 (.25ea.)

KM 188 10 centavos 1964 (.15)

KM 198 10 centavos 1972 (.10)

KM 226 10 centavos 1982 (.20)

KM 199 25 centavos 1968 (.05)

KM 189.2 25 Centavos 1966 (.10)

Poland

Y 39 1 Grosy 1949 (.20)

Y 42a 10 Grosy 1949 (.10)

Y AA47 10 Grosy 1968,73,77 (.05ea.)

Y 279 10 Grosy 1991,92 (.05ea.)

YA47 20 Grosy 1976 (.05)

Y 44A 50 Grosy 1949x2 (.10ea.)

Y 45A 1 Zloty 1949 (.05)

Y 49.1 1 Zloty 1975,77x2,,84 (.05ea.)

Y 46 2 Zloty 1974 (.10)

Y 80.1 2 Zloty 1979,80,81,84 (.10ea.)

Y 81.1 5 Zloty 1977,83 (.10ea.)

Y 74 10 Zloty 1975 (.15)

Y 73 10 Zloty 1982 (.15)

Y 67 20 Zloty 1976x2 (.15ea.)

Y 69 20 Zloty 1976x12, 1977x2 (.15ea.)

Y 153.2 20 Zloty 1989x5,1990x26 Smooth Edge (.15ea.)

Y 153.2 20 Zloty 1989x4,1990x3 Reeded Edge (.15ea.)

Portugal

KM 590 2-1/2 Escudos 1969(.30),70,72(.20ea.),74,77x2,78x2,79,80,83x3,84,85 (.15ea)

KM 591 5 Escudos 1980x2,83 (.10ea.)

KM 596 50 Centavos 1970,78 (.25ea.)

Romania

KM 95 1 Lev 1966X2 (.10ea.)

Russia

Y- 130 10 Kopeks 1971 (.20) 80 (.10.)

Y- 131 15 " " “ 1984 (.15)

Sierra Leone

KM 17 1cent 1964 (.15)

Singapore

KM 2 5 cents 1979 (.05)

Sweden

KM 845 5 Ore 1973 (.05)

KM 835 10 " " 1973 (.15)

KM 836 25 " " 1972,73 (.10ea.)

Switzerland

KM 46 1 Rappen 1963b,69,85 (.05ea)

KM 47 2 " " " 1951x2(.20ea.),53(.30) ,55(.20),57x2,58,63x4,68,69 (.05ea.)

KM 26 5 " " " 1964,70, (.05ea.)

KM 27 10 “ “ “ 1974,67 (.10ea.)

KM 29A 20 “ “ “ 1951b,62,69,80,93 (.20ea.)

Spain

KM 790 10 centavos 1959 (.05)

KM 775 1 Peseta 1953 (.10)

KM 796 1 “ “ ,1996x2 (.10ea.)

KM 806 1 “ “ 1975 (.10)

KM 816 1 " " 1982 (.10)

KM 821 1 “ “ 1989 (.05)

KM 832 1 " " 1998 (.10)

KM 786 5 " " 1957x5 (.10ea.)

KM 817 5 " " 1980 (.10)

KM 787 25 " " 1957 (.10)

KM 807 5 " " 1989 (.10)

KM 808 25 " " 1975,82 (.10)

KM 818 25 ‘’ ‘’ 1980 (.10)

Taiwon

Y 533 10 cents 1955x6 (.15)

Thailand

Y 78 5 Satang 1957 (.05)

Venezuela

Y 38.1 5 centimos 1958 (.15)

Y 41 50 centimos 1965x7 .(.10ea.)

Y 43 2 bolivaros 1967 (.25)

Yugoslavia

KM 31 1 Dinara 1953 (.10)

KM 57 2 Dinara 1972 (.10)

KM 87 2 " " 1983 (.10)

KM 58 5 " " 1973 (.20)

KM 88 5 “ “ 1985 (.05)

KM 89 10 " " 1986,88 (.10)

KM 157 10 " " 1993 (.30)

KM 112 20 " " 1986 (.10)

KM 113 50 " " 1988 (.10)

KM 133 50 “ “ 1988 (.10)

KM 114 100 " " 1985 (.25)

KM 44 10 Para (1965,1981 (.05ea.)

KM 139 10 Para 1990 (.05)

KM 45 20 Para 1973 (.05)

KM 29 50 Para ‘’ ‘’ 1953x4 (.10)

Link to comment
Share on other sites

I live in Walled Lake Michigan

 

How much do you want for the entire collection. I could come pick it up?

Link to comment
Share on other sites

  • 1 month later...

Archived

This topic is now archived and is closed to further replies.

×
×
  • Create New...