Jump to content
CoinPeople.com

Worldwide Banknotes and Coins


Recommended Posts

Hi all want to sell this banknotes and coins:

 

 

In this link you can see the pics of the circulated banknotes: (all the prices of the items are with the € symbol, but the prices are in US dollars) if in a banknote puts 5€, in reality are 5$.

 

http://picasaweb.google.com/10637616650698...ladosMundiales#

 

Circulated banknotes:

 

Foto 1 y 2:

 

Portugal 1000 escudos 1980- 7€

Portugal 1000 escudos 1967- 4€

Portugal 500 escudos 1979- 3€

Portugal 20 escudos 1964 - 1€

 

Foto 3 y 4:

 

Hong-Kong 20 dollars 1998 2€

Suiza 20 francos 1964 5€

Noruega 50 coronas 1966 4€

Venezuela 10 bolivares fuertes 2008 0,90€

Japon 1000 yenes 9€

Grecia 25000 dracmas 1943 2€

 

Foto 5 y 6:

 

Estonia 25 krooni 2002 2€

Estonia 100 krooni 1999 7€

Usa 20 dolares 2004 16€

Israel 20 shequalim 2001 4,25€

Israel 50 shequalim 2001 10€

Escocia 1 libra 1987. 1,75€

 

Foto 7 y 8:

 

Ucrania 5 hvrina 1995 1€

Italia 1000 liras 1973 1,20€

Usa 5 dolares 2006. 4€

Grecia 100 dracmas 1978 1€

Escocia 1 libra 1986. 2€

Escocia 1 libra 1986 2€

 

Foto 9 y 10:

 

Caribe del Oeste 1 dollar 1965. 2€

Costa Rica 5000 colones 1999. 8€

Costa Rica 2000 colones 2003. 3€

Costa Rica 5 colones 1989. 1,20€

Dinamarca 10 coronas 1972. 2,5€

Bermuda 2 dolares 1989. 1,75€

 

Foto 11 y 12:

 

Kuwait 1/4 dinar 1€

Belgica 100 francos 1998 3,5€

Luxemburgo 100 francos 1986 3,5€

Marruecos 10 dirhams 1970 2€

Malta 2 lira 4€

Hungria 10 pengo 1936 €

 

foto 13 y 14:

 

Macao 10 patacas 1984 1,5€

Malta 1 lira 1973 2€

Malta 1 lira 1973 2€

Malta 10 lira 1973 18€

Japon 1000 yen 10€

Ucrania 1 hvrina 0,30€

 

Foto 15 y 16:

 

Macao 10 patacas 1991 1,75€

Eslovenia 100 coronas 1999. 3,50€

Grecia 1000 dracmas 1970 2,5€

Suiza 10 francos 1970 5€

Sudáfrica 5 rand 1,75€

Austria 100 shilling 1986 4

 

Foto 17:

 

Canada 5 dolares 1986 3€

Brunei 1 dollar polymero. 1,5€

Austria 100 shilling 1960 6€

Inglaterra 5 pounds 8€

Eslovenia 50 tolarjevs 0,80€

Eslovenia 100 tolarjevs 1€

 

Foto 18 y 19:

 

Kuwait 10 dinares 4€

Hong kong 10 dolares 3 €

kuwait 1 dinar 1992 polimero 8€

Suecia 10 kronor 1948 2,5€

Nueva Zelanda 10 dollars polimero 6€

Lituania 10 litu 3€

 

Foto 20 y 22:

 

Polonia 20 zlotys 1948 2,5€

Italia 10000 liras 1985 4€

Marruecos 5 dinares 1968 1,5€

Marruecos 10 dinares 1969 2€

Republica Checa 100 coronas 3,5€

republica checa 200 dinares 6€

 

Foto 21 y 23:

 

Francia 50 francos 1997 7€

Francia 10 francos 1978 1,75€

Francia 10 francos 1978 1€

Francia 20 francos 1993 3€

Francia 100 francos 1981 10€

 

Foto 24 y 25:

 

Francia 50 francos 1989 7€

Holanda 10 gulden 5,5€

Korea 1000 won 1,5€

Austria 20 shilling 1986 2€

Solomon islands 1,5€

Italia 2000 liras 1,5€

 

Coins:

 

Rusia 1 Rublo 1987 XF+ 175 Aniv. Batle of Bodorino 1812 3€

 

Rusia 5 Rublos 1990 UNC 4€, georgian temple

 

Silver Coins:

 

Turk and Caicos 5 Crowns 2003 Proof en su Original Mint capsule. 10 €. 60 aniv Battle of England

 

Mexico. 10 pesos 1955. XF. 6€

 

Francia 1/2 franco 1919 G+ 1,5€

 

USA 1 dime 1931 G+ 1,20€

 

Banknotes in UNC condition:

 

Eslovaquia 20 coronas 1993 1€

Portugal 20 escudos 1971. 1,5€

Portugal 20 escudos 1978. 2€

Usa 2 dolares 1976. 3,5€

Canada 2 dolares 1986. 3€

Antartica 2 dolares 2007. 2,5€

Hong-Kong 10 dolares. Polimero 1,5€

Canada 1 dollar. 1967. 2€

Usa 1 dollar 2003. Estrella Numeración Billete. 2,5€

Canada 5 dolares 2002. . 4€

Canada 20 dolares 2004. 16€

Grecia 200 dracmas 1996. . 1,5€

Canada 2 dolares. 1974. 3€

Canada 1 dollar. 1973 . 2€

Chile 2000 pesos 2004. polímero 3€

España 100 pesetas 1970. 1,5€

Rumania 2000 lei 1999 Polimero . 1,5€

Estonia 1 kronni 1992. 0,30€

Usa 1 dollar x 2 billetes numeracion correlativa. 1985. 5€ los dos billetes.

Usa 2 dolares 2003 3€

Solomon Islands 2 dolares 2001. Silver jubilee. 1,5€

Usa 10 dolares 2003. S/C 8€

Surinam 5 gulden 2000 1€

Surinam 10 gulden 2000 1€

Surinam 25 gulden 2000 1,5€

Surinam 100 gulden 2000. 2€

Macedonia 10 dinares 1997. 1,5€

Islas Caiman 1 dolar. 500 aniversario descubrimiento. 2003. 2 €

Egipto 10 libras 2006. 2€

España 200 pesetas 1980. 3,5€

Uruguay 20 pesos 2003. 1€

Portugal 100 escudos 1985. 2€

Sri lanka 20 rupias 2001. 0,60€

Nepal 10 rupias 2003. polimero. 1,20€

Italia 5000 liras 1985. 3,5€

Grecia 1000 dracmas 1939 4€

Estonia 2 coronas 1992 0,30€

Rusia 10 rublos 1997. 0,50€

Hungria 200 forints 2003 1,5€

Taiwan 50 yuan polimero 3€

Ucrania 1 hvrina 1995. 0,80€

 

 

Unc-Banknotes:

 

Canada 10 dolares 1989. 9€

España 1000 pesetas 1992. 7€

Suecia 10 coronas 1968 conmemorativo. 3€

 

Regards,

Alfonso

Link to comment
Share on other sites

Archived

This topic is now archived and is closed to further replies.

×
×
  • Create New...