Jump to content
CoinPeople.com

sdmckinn

Members
  • Posts

    25
  • Joined

  • Last visited

Posts posted by sdmckinn

  1. These are the coolest ones from a batch of silver that my wife found for me recently.

     

    walkersobv.jpg

    walkersrev.jpg

     

    In total there were the two walkers, three Franklins, 41 1964 kennedys, 12 1965-67 Kennedys, and one clad bicentennial in the three rolls she cracked. One of the rolls was a coin short. :ninja::lol:

  2. The article is taken (with permission) from the NGC (a coin grading service) series. Not sure why they just did those but feel free to fill in any missing info. :ninja:

     

    Sure, here's all the USPI coins...

     

    Philippines ½ Centavo 1903-1908, KM162, Bronze, 18.0mm, 2.59g

    Philippines 1 Centavo 1903-1936, KM163, Bronze, 25.0mm, 5.18g

    Philippines 1 Centavo 1937-1944, KM179, Bronze, 25.0mm, 5.18g

    Philippines 5 Centavos 1903-1928, KM164, Copper-Nickel, 21.2mm, 5.00g

    Philippines 5 Centavos 1930-1935, KM175, Copper-Nickel, 19.0mm, 4.87g

    Philippines 5 Centavos 1937-1941, KM180, Copper-Nickel, 19.0mm, 4.87g

    Philippines 5 Centavos 1944-1945, KM180a, Copper-Nickel-Zinc, 19.0mm, 4.87g

    Philippines 10 Centavos 1903-1906, KM165, Silver .900, 18.0mm, 2.69g

    Philippines 10 Centavos 1907-1935, KM169, Silver .750, 17.0mm, 2.00g

    Philippines 10 Centavos 1937-1945, KM181, Silver .750, 17.0mm, 2.00g

    Philippines 20 Centavos 1903-1906, KM166, Silver .900, 23.0mm, 5.39g

    Philippines 20 Centavos 1907-1929, KM170, Silver .750, 21.0mm, 4.00g

    Philippines 20 Centavos 1937-1945, KM182, Silver .750, 21.0mm, 4.00g

    Philippines 50 Centavos 1903-1906, KM167, Silver .900, 31.0mm, 13.48g

    Philippines 50 Centavos 1907-1921, KM171, Silver .750, 27.0mm, 10.00g

    Philippines 50 Centavos 1936, KM176, Silver .750, 27.0mm, 10.00g

    Philippines 50 Centavos 1944-1945, KM183, Silver .750, 27.0mm, 10.00g

    Philippines 1 Peso 1903-1906, KM168, Silver .900, 38.0mm, 26.96g

    Philippines 1 Peso 1907-1912, KM172, Silver .800, 36.0mm, 20.00g

    Philippines 1 Peso 1936, KM177, Silver .900, 35.8mm*, 20.00g

    Philippines 1 Peso 1936, KM178, Silver .900, 35.8mm*, 20.00g

    *didn't have specs, actual measurements

     

    I'm glad I saw this. The US mint report booklet has the 1944-45 5c listed at 21mm instead of 19mm. Another error fixed in my spreadsheet.

     

    Pleased to meet you pauldean. I'm looking for some of the Manilla mint coins. If you have any, please send me a PM.

×
×
  • Create New...