Jump to content
CoinPeople.com

Selling Grandpa's coins


Recommended Posts

My Grandfather has asked me to liquidate some of his stuff (everything outside of his current collecting interests) and I intend to eBay it all, but I figured I'd let you guys have a chance to pick up some of it first.

 

As a note, all grades are my personal opinions, and obviously you may disagree with my opinion, so I will offer a full money back guarantee if you are dissatisfied with any coin you receive from me.

 

Also, large high resolution pictures are available for any coin(s) that you may want to see, just PM/eMail me with your email addy and request whatever specific photos you want.

 

I will add a postage charge to each order based on my ACTUAL postage and packaging costs, depending on how you would like your coins shipped and whether you desire insurance. I don't intend to profit on postage and handling charges, they are a necessary evil, but I will do what I can to minimize their impact.

 

I prefer to not use Paypal, but if you insist on Paypal I will accept it, but understand that Paypal has a number of hoops that they require sellers to jump through to qualify for their "Seller protection policy" including the buyer must have a confirmed address (and live in the US/UK/Canada) and delivery confirmation will be required on the shipment (at the buyer's expense).

 

 

Edit: Some of the coins are grouped in lots (when I had multiples of the same coin/set in the same grade). This was done to save lines and typing but I will break up those items and sell them individually if you would prefer.

 

 

 

country/ Denom./ Description/ Details condition/ Price/

 

 

 

US $1 2004 P Roll (20 coins) Unc $27.50

US $1 2004 D Roll (20 coins) Unc $27.50

Canada 50¢ 2 assorted rolls (40 coins) 1959-1966 XF to MS $150.00

US 50¢ 19 1963 Franklin halves Unc $100.00

US 50¢ 1996-D Roll Unc $11.00

US 5¢ 2006-P Roll in OMW Unc $5.00

US 5¢ 2006-D Roll in OMW Unc $5.00

None 5 Oz Ag Proof 1986 ANA convention commemorative medal PF68+ $55.00

US 50¢ 1982-D G. Washington Commemorative MS64 $10.00

US S$1 1986-S Proof ASE PF68+ $30.00

US S$1 1986-S Proof ASE PF68+ $30.00

US S$1 1986-S Proof ASE PF68+ $30.00

US S$1 2000-P Proof ASE PF68+ $30.00

US S$1 2001-W Proof ASE PF68+ $30.00

US S$1 2002-W Proof ASE PF68+ $30.00

US S$1 2003-W Proof ASE PF68+ $30.00

US S$1 2004-W Proof ASE PF68+ $30.00

US S$1 2006-W Proof ASE PF68+ $30.00

US S$1 2006-W Proof ASE PF68+ $30.00

US S$1 2006-W Proof ASE PF68+ $30.00

US S$1 2006-W Proof ASE PF68+ $30.00

US S$1 1986 BU ASE MS 65+ $20.00

US S$1 2005 BU ASE MS 65+ $14.00

US S$1 2005 BU ASE MS 65+ $14.00

US S$1 2006 BU ASE MS 65+ $14.00

US Multiple 1971 Proof Set Proof $6.00

US Multiple 1987 Proof Set Proof $5.00

US Multiple 1990 Proof Set Proof $10.00

US Multiple 1991 Proof Set Proof $10.00

US Multiple 1991 Proof Set Proof $10.00

US Multiple 2005 Clad Proof Set Proof $20.00

US C$1 1999-P Proof PF68+ $20.00

US C$1 1999-P Proof PF68+ $20.00

US Multiple 1958 Proof Set Proof $50.00

US Multiple 2005 Silver Proof Set Proof $45.00

US Multiple 2005 Silver Proof Set Proof $45.00

US 25¢ 2005 Silver Quarters Proof Set Proof $25.00

US 25¢ 2005 Silver Quarters Proof Set Proof $25.00

US Multiple 2006 Silver Proof Set Proof $35.00

US 25¢ 2006 Silver Quarters Proof Set Proof $20.00

US 25¢ 2006 Silver Quarters Proof Set Proof $20.00

US S$1 1973-S 40% silver blue pack Ike dollar MS65 $7.50

US Multiple 1980-PD Mint Set Unc $8.00

US Multiple 1984-D souvenir Set (no envelope) Unc $5.00

US Multiple 1990-PD Mint Set Unc $8.00

US Multiple 1999-PD Mint Set Unc $25.00

Vatican Multiple 1987 5 coin mint set Unc $25.00

Aruba Multiple 1988 6 coin mint set FDC $10.00

Canada Multiple 1965 6 coin prooflike set Unc $17.25

Barbados Multiple 1976 8 coin proof set Proof $20.00

Australia Multiple 1976 6 coin Mint Set Unc $15.00

Canada Multiple 13 coin "Canada 125" quarters and dollar commemorative set Proof $20.00

US C$1 partial 2000-2004 PD Sac set w/10 coins Unc $15.00

Mexico Multiple 70 assorted Mexican coins in book no silver G-MS $20.00

US 50¢ Kennedy Book (3 90% halves, 28 40% halves, & 1 1974S) XF-PF $62.50

US 50¢ partial Walker set 1917-1947 50 coins no keys AG-AU $275.00

US Multiple circulated 29 coin 20th Century type set in frame G-MS $60.00

US Multiple circulated 24 coin 20th Century Type Set G-AU $50.00

US Multiple circulated Americana Series Barber Type set AG-VG $17.00

US Multiple Americana Series 1964 Presidents set AU-MS $11.00

US C$1 1979 and 1980 PDS SBA set Unc $10.00

Mexico Multiple 1964 Mexican year set Unc $11.00

Canada Multiple 1967 Centennial prooflike set Unc $16.00

US C$1 Two 1999 SBA/2000 Sac dollar sets Unc $5.00

US 5¢ 4 coin westward journey nickel set Unc $1.00

None 1 Oz. AG 27 assorted Indian and Chistmas Franklin Mint silver rounds Proof $315.00

None 1 Oz. AG 5 assorted Indian themed silver rounds with accompanying book Proof $60.00

None 1 bus fare 24 medal set of 1984 olympic transit tokens Unc $5.00

US $5 Note 1963 VG $6.00

US $5 Note 1953B CU $50.00

US $10 * Note 1981A VF $25.00

US $10 FRN 1934A ("16" written on left obverse) F $12.50

US $10 FRN 1934A ("W" written on left obverse) VG $12.00

US $20 FRN 2001 with odd star printed on it XF $25.00

US $20 * FRN 3 similar 1996 star notes XF-AU $65.00

US $20 * FRN 4 similar 2004 star notes XF-AU $85.00

US $20 * FRN 2004 Star Note (DC) AU $25.00

US half cent 1832 VF20 $50.00

US 1¢ 1816 very harshly cleaned AG3 $5.00

US 1¢ 1857 VF30 $65.00

US 1¢ 1857 VG8 $22.00

US 1¢ 1863 serious rim ding VG8 $5.00

US 1¢ 1863 G4 $7.00

US 1¢ 1864 CN F15 $25.00

US 1¢ 1865 badly corroded VG8 $2.00

US 1¢ 1880 porous F12 $2.00

US 1¢ 1882 cleaned XF45 $10.00

US 1¢ 1888 Corroded and porous F12 $1.00

US 1¢ 3 1889's AG3-G4 $3.00

US 1¢ 3 1891's AG3-G4 $4.00

US 1¢ 3 1893's AG3-G4 $3.00

US 1¢ 1894 G4 $2.50

US 1¢ 1895 G4 $1.00

US 1¢ 1896 cleaned VG8 $0.50

US 1¢ 1896 G4 $1.00

US 1¢ 2 1897 AG3 $3.00

US 1¢ 3 1898 AG3-G4 $3.00

US 1¢ 3 1899 AG3-G4 $3.00

US 1¢ 3 1900 G4 $3.00

US 1¢ 7 1901 AG3-G4 $7.00

US 1¢ 5 1902 VG8-F12 $10.00

US 1¢ 9 1902 AG3-G4 $9.00

US 1¢ 1903 dipped AU55 $10.00

US 1¢ 2 1903's VG8 $3.00

US 1¢ 6 1903's AG3-G4 $6.00

US 1¢ 1904 AU55 $5.00

US 1¢ 1904 VG8 $2.00

US 1¢ 6 1904's AG3-G4 $6.00

US 1¢ 11 1905's G4-VG8 $10.00

US 1¢ 1906 XF40 $10.00

US 1¢ 1906 VF20 $5.00

US 1¢ 1906 VG8 $2.00

US 1¢ 18 1906's AG3-G4 $18.00

US 1¢ 1907 dipped XF40 $10.00

US 1¢ 2 1907's F12 $4.00

US 1¢ 8 1907's VG8 $12.00

US 1¢ 9 1907's AG3-G4 $9.00

US 1¢ 2 1908's VG8 $3.00

US 1¢ 4 1908's AG3-G4 $4.00

US 1¢ 9 worn or cleaned wheaties G4 $0.25

US 1¢ 1943 AU55 $1.00

US half 10¢ 1835 G4 $20.00

US half 10¢ 1843 G4 $12.50

US 5¢ 8 common Liberty nickels, one is gold plated AG3-G4 $8.00

US 5¢ 11 1936-1937-PDS Buffalo Nickels VG8-VF25 $22.00

US 5¢ 1949-S 6-5-5-6 MS63 $7.00

US 5¢ 1957-D MS65 $20.00

US 5¢ 2 1973-S Proofs PF64 $2.00

US 5¢ 1979-S Type 2 Proof PF64Cam $2.00

US 10¢ 1876 VF30 $22.00

US 10¢ 1887 F12 $15.00

US 10¢ 1888 VF20 $18.50

US 10¢ 1889 G4 $11.50

US 10¢ 1891 F12 $15.50

US 10¢ 1891-S F12 $16.50

US 10¢ 127 common Barber dimes 1897-1914 (100 are from Philly) in 2x2's AG3-G4 $140.00

US 10¢ 1909-O Scratched G4 $2.50

US 10¢ 1912-S G4 $2.00

US 10¢ 36 common date Mercury dimes AG3-F12 $35.00

US 10¢ 1927-S G6 $2.50

US 10¢ 1934 F12 $2.50

US 10¢ 1939 MS65 $17.50

US 10¢ 1964 proof PF66+ $5.00

US 20¢ 1875-S cleaned VG8 $85.00

US 25¢ 1876 VG10 $25.00

US 25¢ 1892 AG3 $3.75

US 25¢ 1897 AG3 $3.50

US 25¢ 2 1898's AG3 $7.00

US 25¢ 2 1898's G4 $9.00

US 25¢ 2 1899's G4 $9.00

US 25¢ 1899 AG3 $3.50

US 25¢ 1900 AG3 $3.50

US 25¢ 1902 G4 $5.00

US 25¢ 2 1903's AG3 $7.00

US 25¢ 1904 G4 $5.50

US 25¢ 1905 AG3 $5.00

US 25¢ 1907-O FR2 $2.50

US 25¢ 2 1907-D's AG3 $7.00

US 25¢ 1908-D G4 $4.50

US 25¢ 1908-D AG3 $3.50

US 25¢ 1908-O G4 $4.50

US 25¢ 1909 G6 $4.50

US 25¢ 1909 G4 $5.50

US 25¢ 1909-D VG8 $7.50

US 25¢ 2 1911's G6 $12.00

US 25¢ 2 1914's G4 $9.00

US 25¢ 1914-D G4 $4.50

US 25¢ 1915 G6 $5.50

US 25¢ 1915-D G4 $4.50

US 25¢ 3 1915-D's AG3 $10.50

US 25¢ 1916 G4 $4.50

US 25¢ 1916 VG8 $8.00

US 25¢ 1916-D G4 $6.00

US 25¢ 1916-D F12 $21.00

US 25¢ 1920 F15 $20.00

US 25¢ 1925 AG3 $2.50

US 25¢ 2 1927's AG3 $5.00

US 25¢ 1927 G4 $2.50

US 25¢ 1928 AG3 $2.50

US 25¢ 1928S AG3 $2.50

US 25¢ 2 1929's AG3 $5.00

US 25¢ 1930 G4 $2.50

US 25¢ 1930 VG8 $3.50

US 25¢ 1930-S AG3 $2.50

US 25¢ 1944-D AU58 $13.00

US 25¢ 1964 AU58 $2.50

US 25¢ 1964-D MS63 $2.50

US 25¢ 1973-S Proof PF64+Cam $5.00

US 25¢ 1976-S Silver MS64 $4.00

US 50¢ 1858-O VG8 $27.50

US 50¢ 1904 Scratches G4 $7.00

US 50¢ 1906-D AG3 $8.00

US 50¢ 3 1907-D's G4 $31.50

US 50¢ 1907-D Obv. Graffiti G6 $8.50

US 50¢ 1907-O Cleaned G6 $8.50

US 50¢ 1907-O AG3 $8.00

US 50¢ 1908-O G4 $10.50

US 50¢ 1908-D Tape damage G6 $8.50

US 50¢ 1908-D AG3 $8.00

US 50¢ 1908-O G4 $10.50

US 50¢ 1912 G6 $13.00

US 50¢ 1912-D G4 $10.50

US 50¢ 1912-S G4 $12.50

US 50¢ 1914-S G4 $13.00

US 50¢ 1918-D VG8 $12.00

US 50¢ 2 1918-S's VG8 $12.00

US 50¢ 1920-S G6 $6.00

US 50¢ 2 1928-S's VG8 $14.00

US 50¢ 1929-S F12 $9.50

US 50¢ 1929-S VG8 $6.00

US 50¢ 1929-S F15 $15.00

US 50¢ 1933-S F12 $9.50

US 50¢ 1934-S VF20 $7.50

US 50¢ 1934-S VF30 $15.50

US 50¢ 1934-S VF25 $11.50

US 50¢ 1934-S F15 $6.50

US 50¢ 1935-S F12 $5.50

US 50¢ 1935-S F15 $6.00

US 50¢ 1935-S VF20 $7.00

US 50¢ 1936-D XF45 $24.50

US 50¢ 1936-S VF20 $6.00

US 50¢ 1936-S VF35 $13.00

US 50¢ 1937-S Rim dings VF20 $6.00

US 50¢ 1938 VF20 $7.00

US 50¢ 1939 VF25 $7.00

US 50¢ 1939 VF20 $6.00

US 50¢ 1939-S Scratched on Rev. XF45 $20.00

US 50¢ 1940 VF30 $5.50

US 50¢ 1941 VF30 $5.50

US 50¢ 1941-D VF35 $6.00

US 50¢ 1941-S VF35 $6.00

US 50¢ 2 1941-S's XF40 $12.00

US 50¢ 2 1941-S's AU50 $38.00

US 50¢ 1941-S XF45 $13.00

US 50¢ 1941-S AU53 $27.00

US 50¢ 1942 VF30 $5.50

US 50¢ 1942 XF45 $8.00

US 50¢ 2 1942's AU50 $19.00

US 50¢ 1942 AU55 $16.50

US 50¢ 1942 AU58 $21.00

US 50¢ 1942-D AU50 $13.00

US 50¢ 1942-D AU55 $19.00

US 50¢ 2 1942-S's AU55 $38.00

US 50¢ 1942-S AU58 $23.50

US 50¢ 1943 XF45 $8.00

US 50¢ 3 1943's AU50 $28.50

US 50¢ 1943 AU53 $14.00

US 50¢ 2 1943's AU58 $38.00

US 50¢ 4 1943-S's XF40 $24.00

US 50¢ 4 1943-S's XF45 $38.00

US 50¢ 5 1943-S's AU50 $65.00

US 50¢ 2 1943-S's AU53 $35.00

US 50¢ 1944 AU50 $9.50

US 50¢ 1944-S XF45 $9.50

US 50¢ 1945 XF45 $8.00

US 50¢ 1945 AU50 $9.50

US 50¢ 1945 AU53 $14.00

US 50¢ 1945 AU55 $15.50

US 50¢ 1945 AU58 $21.00

US 50¢ 1945-D AU50 $13.00

US 50¢ 1945-D AU55 $18.50

US 50¢ 2 1945-S's XF45 $19.00

US 50¢ 1945-S AU50 $13.00

US 50¢ 1946 AU58 $21.50

US 50¢ 32 low grade common date walkers AG3-VF30 $165.00

US 50¢ 1949 XF45 $8.50

US 50¢ 1963 MS62 $7.00

US 50¢ 1963 MS63 $8.00

US 50¢ 2 1964's UNC $9.00

US 50¢ 45 40% Silver halves VF20-PF63 $80.00

US 50¢ 5 1970's Proofs with PVC residue PF64-PF67Cam $20.00

US 50¢ 2002-2005 P&D Set UNC $16.00

US S$1 1879-O XF45 $16.50

US S$1 1880 XF40 $15.00

US S$1 1880-S with Haze XF45 $16.50

US S$1 1880-S XF45 $16.50

US S$1 1880-O AU53 $20.00

US S$1 1881 MS63 $40.00

US S$1 1882 AU53 $16.00

US S$1 1882-O/S VAM 3 VF30 $25.00

US S$1 1882-O MS64 $70.00

US S$1 1883 AU55 $16.50

US S$1 1883-O AU58 $22.00

US S$1 1883-S XF40 $35.00

US S$1 1883-S VF25 $20.00

US S$1 1884 AU55 $16.50

US S$1 1884 MS63 $50.00

US S$1 1884-O MS64 $50.00

US S$1 1884-O AU55 $17.50

US S$1 1885 XF45 $15.00

US S$1 1885 AU53 $16.00

US S$1 1885 AU58 $17.50

US S$1 1885-O MS63 $35.00

US S$1 1885-O AU50 $15.50

US S$1 2 1886's AU55 $36.00

US S$1 1886 AU53 $16.00

US S$1 1886-O AU55 $85.00

US S$1 1887-O AU58 $40.00

US S$1 1887-S AU50 $50.00

US S$1 1888 AU50 $15.50

US S$1 1888 MS61 $25.00

US S$1 1888-O MS64 $65.00

US S$1 1889 AU53 $19.00

US S$1 2 1889's AU58 $40.00

US S$1 1889 AU50 $15.50

US S$1 1890 AU55 $18.00

US S$1 1890 AU50 $15.00

US S$1 2 1890's AU53 $33.00

US S$1 1891 VF30 $14.00

US S$1 2 1896's AU55 $40.00

US S$1 2 1896's XF45 $30.00

US S$1 1896 AU58 $20.00

US S$1 1898 AU50 $16.50

US S$1 1898-O VF35 $15.00

US S$1 1900-O MS64 $55.00

US S$1 1900-O AU50 $16.50

US S$1 1901-O AU55 $18.00

US S$1 1902-O AU58 $20.00

US S$1 1904-O VF20 $15.00

US S$1 1921 Morgan AU58 $18.00

US S$1 1921-S AU53 $15.00

US S$1 1921-S MS63 $55.00

US S$1 1926-D Flourescent green and pink toning (may be AT) AU55 $30.00

US S$1 1971-S 40% silver Ike dollar PF68DCam $10.00

US S$1 1972-S 40% silver Ike dollar PF67DCam $10.00

US S$1 1973-S 40% silver Ike dollar MS64 $15.00

US S$1 1974-S 40% silver Ike dollar MS63 $10.00

US S$1 1976-S Type I 40% silver Ike dollar PF67DCam $15.00

US $1 1978-S Clad Ike dollar PF64DCam $10.00

US S$1 1984-P Olympic commemorative Silver dollar MS68 $15.00

US $1 2004-S PF68DCam $25.00

Peru T$1 1926 (Lima) Peruvian Un Sol VG8 $10.00

Panama T$1 1931 Panamanian Un Balboa XF45 $12.00

Netherlands T$1 1939 Netherlands 2 1/2 Gulden AU50 $22.50

Tibet 3 Srang 1937? Tibetan 3 Srang AU50 $11.50

France 5¢ 1854-B French cinq centimes VG8 $6.00

France 10¢ 1855-W French Dix centimes F12 $6.00

Canada 1/2 Penny 2 1844 Bank of Montreal Tokens VG8 $10.00

Canada 1/2 Penny 1852 Bank of Upper Canada Token VF20 $5.00

Canada 1/2 Penny 1857 Bank of Upper Canada Token F12 $5.00

Germany 5 Mark 1934-A Potsdam Church XF45 $7.50

Germany 5 Mark 1935-A AU50 $7.25

Germany 5 Mark 1936-A XF45 $10.00

Philippeans 1 Peso 1908-S XF45 $9.00

France T$1 1907 VF25 $10.50

Mexico 20¢ 1955 XF40 $1.75

Mexico 50¢ 1943 AU55 $5.00

Mexico 50¢ 1950 AU50 $3.00

Mexico 50¢ 1957 AU58 $4.25

Mexico 1 Peso 1926 VF25 $5.00

Mexico 1 Peso 1932 XF40 $5.00

Mexico 1 Peso 1932 AU55 $5.25

Mexico 1 Peso 2 1933's XF40 $10.00

Mexico 1 Peso 2 1933's AU50 $10.50

Mexico 1 Peso 1933 AU55 $6.00

Mexico 1 Peso 1934 XF40 $5.00

Mexico 1 Peso 2 1934's AU50 $10.25

Mexico 1 Peso 1934 AU55 $7.00

Mexico 1 Peso 1938 AU55 $5.00

Mexico 1 Peso 1940 VF30 $5.00

Mexico 1 Peso 1940 AU55 $5.25

Mexico 1 Peso 1940 MS63 $7.25

Mexico 1 Peso 1943 AU50 $5.00

Mexico 1 Peso 1947 MS63 $5.50

Mexico 1 Peso 1957 (KM458) AU50 $7.25

Mexico 1 Peso 1959 XF40 $3.00

Mexico 1 Peso 1959 MS64 $7.25

Mexico 1 Peso 1962 AU55 $2.00

Mexico 5 Peso 1948 AU50 $11.00

Mexico 5 Peso 1951 AU55 $8.00

Mexico 5 Peso 1957 AU58 $6.50

Mexico 10 Peso 1956 AU55 $11.00

Mexico 10 Peso 1960 Centennial of Independence (KM476) AU58 $14.00

Mexico 10 Peso 1960 Centennial of Independence (KM476) AU50 $11.50

Mexico 10 Peso 1960 Centennial of Independence (KM476) AU53 $12.50

Mexico 25 Peso 1972 AU55 $7.25

Mexico 25 Peso 1972 MS64 $8.00

Mexico 50 Peso 1982 MS63 $6.00

Mexico 50 Peso 1982 AU55 $3.50

Mexico 100 Peso 2 1977 (KM483.1)'s AU55 $18.00

Mexico 100 Peso 1978 AU55 $9.00

Mexico 100 Peso 1978 XF45 $9.00

Mexico 100 Peso 1979 AU58 $9.00

Mexico 100 Peso 1988 AU53 $1.00

Mexico 1000 Peso 1988 AU55 $2.00

Mexico 1000 Peso 1988 MS64 $3.50

Mexico Una Onza 1979 MS63 $13.00

Mexico Una Onza 1994 MS65 $15.00

S.Georgia Is. £2 2002 Princess Diana Commem PF68DCam $12.50

China 1 Teal 3 assorted counterfeit dollar-sized coins VG8-XF40 $20.00

Philippeans 25 Piso 1980 MacArthur Commem AU58 $5.00

Multiple Asst. 65 assorted forign coins and tokens G4-MS63 $25.00

US 1¢ 2 Titanium plated 1961 cents MS65 $5.00

 

Whew! Thanks for looking!

 

 

edited to remove sold items 8/24 2AM

edited to reflect the recent mobve in the price of silver to $12.50/oz (original prices were based on $11 silver) 8/24 12PM

edited to remove sold items 8/24 11:45 PM, also 8/25 11AM, also 8/26 11PM, also 8/29 9:30AM

 

edited 9/14 to remove sold items and to correct the prices based on $10.75 silver

Link to comment
Share on other sites

Thats one long list. I would buy some but Im not into US coins all that much..... Which is a majority of what you have listed. Im sure others will be interested. Lots of good coins to choose from though..... :lol:

 

 

 

KFC :ninja:

Link to comment
Share on other sites

Thats one long list. I would buy some but Im not into US coins all that much..... Which is a majority of what you have listed. Im sure others will be interested. Lots of good coins to choose from though..... :lol:

KFC :ninja:

 

 

Sure, insurance is a bit trickier though. Let me know (through a PM) what you are interested in.

Link to comment
Share on other sites

Mexico Multiple 1964 Mexican year set Unc $10.00

US $5 Note 1928E VG $7.50

US $5 Note 1934 F $7.50

US $5 Note 1953B F $7.50

US $10 FRN 1934A VG $12.00

US 1¢ 1816 very harshly cleaned AG3 $5.00

US 1¢ 1862 F15 $10.00

US 1¢ 1863 G4 $7.00

US 1¢ 1864 CN F15 $25.00

US half 10¢ 1835 G4 $20.00

US 10¢ 184? Love Token "B" $5.00

US S$1 1878 XF40 $18.00

US S$1 1879 AU58 $19.00

US S$1 1926-D Flourescent green and pink toning (may be AT) AU55 $30.00

Canada 1/2 Penny 2 1844 Bank of Montreal Tokens VG8 $10.00

Germany 5 Mark 1935-A AU50 $7.50

Philippeans 1 Peso 1907-S VF20 $7.50

Mexico 20¢ 1941 AU55 $2.50

Mexico 20¢ 1955 XF40 $1.50

Mexico 25¢ 1950 AU55 $1.00

Mexico 50¢ 1943 AU58 $5.00

Mexico 1 Peso 2 1922's VF30 $9.30

Mexico 1 Peso 1923 VF30 $4.65

Mexico 1 Peso 1924 VF30 $4.65

Mexico 1 Peso 1926 VF20 $4.65

Mexico 1 Peso 1926 VF30 $4.65

Mexico 1 Peso 1932 AU55 $5.00

Mexico 1 Peso 1933 AU55 $5.50

Mexico 1 Peso 1934 XF40 $4.65

Mexico 1 Peso 1934 AU55 $6.50

Mexico 1 Peso 1938 AU55 $4.65

Mexico 1 Peso 1940 AU55 $5.00

Mexico 1 Peso 1940 MS63 $7.00

Mexico 1 Peso 1943 AU50 $4.65

Mexico 1 Peso 1947 XF45 $2.75

Mexico 1 Peso 1947 MS63 $5.00

Mexico 1 Peso 1950 AU55 $5.00

Mexico 1 Peso 1957 (KM458) AU50 $7.00

Mexico 1 Peso 1959 XF40 $2.50

Mexico 1 Peso 1959 MS64 $7.00

Mexico 1 Peso 1962 AU55 $2.00

Mexico 5 Peso 1947 MS63 $10.50

Mexico 5 Peso 1948 AU58 $10.50

Mexico 5 Peso 1951 AU55 $7.75

Mexico 5 Peso 1953 MS63 $7.75

Mexico 5 Peso 1953 Hidalgo Bicentennial (KM468) MS63 $9.00

Mexico 5 Peso 1956 AU55 $5.00

Mexico 5 Peso 1957 AU58 $6.00

Mexico 10 Peso 1955 AU53 $10.00

Mexico 10 Peso 1956 AU55 $11.00

Mexico 10 Peso 1960 Centennial of Independence (KM476) AU58 $12.00

Mexico 25 Peso 1968 Olympic Commem (KM479.1) MS62 $6.25

Mexico Una Onza 1979 MS63 $13.00

Mexico Una Onza 1994 MS65 $15.00

Mexico Una Onza 2004 MS65 $15.00

China 1 Teal 3 assorted dollar-sized coins VG8-XF40 $25.00

Multiple Asst. 65 assorted forign coins and tokens G4-MS63 $25.00

 

I have a big ol' list here of what I'd like to see, the Mexican stuff though just take a photo/scan of each type, not the date to make things easier. If you don't have time to get all of these in pics just let me know and I'll revamp some of the listing.

Thanks!

Link to comment
Share on other sites

I have a big ol' list here of what I'd like to see, the Mexican stuff though just take a photo/scan of each type, not the date to make things easier. If you don't have time to get all of these in pics just let me know and I'll revamp some of the listing.

Thanks!

 

wow, you're not kidding, that's some list! I have to get to that list tomorrow. Do you have a high speed connection? or should I shrink down from full size (800x600) images?

Link to comment
Share on other sites

I have a high speed connection, so no worries on the sizes for me anyway. And like I said for the ones I list the same type but different dates, just show an average pic of one example to save time. I know it might take a while so just whatever is easiest for you.

Link to comment
Share on other sites

lol, they actually went to a guy on CoinTalk by the handle of "GrimReaper"

 

Yargh *shakes fist* lol :ninja: It's all good. :lol:

Link to comment
Share on other sites

  • 1 month later...

These coins have now gone to eBay. I am listing them all week long so now is your chance if you missed out on something here.

 

Here is my list of auctions:

 

http://coins.search.ebay.com/_Coins-Paper-...QQsassZdykstrac

 

All auctions start at 1¢ and have no reserve.

 

Thanks!

Chris

Link to comment
Share on other sites

Archived

This topic is now archived and is closed to further replies.

×
×
  • Create New...