Thats what ive got for sell:
The photos of all the coins:
Anverse:
Coins Anverse
Reverse:
Coins Reverse
COins:
Australia 50 cents 1970.2,5$
Australia 50 cents 1998. 2,5$
Ukraine 2 Hryven 2000. 6$
Ukraine 5 Hryven 2001. 4$
Switzerland 5 francs 1981. 5$
Russia 1 rouble 1965. 2$
Portugal 25 escudos 19861,5$
Perú 100 soles de oro. 1980. 1$
Y#29.2 Morocco 10 Mazunas 1921. 9$
Italy 100 liras FAO 1979 1$
Greece 100 Drachmes 1999 2$
Greece 100 Drachmes 1999 2$
German Democratic Republic(DDR) 10 Mark 1972. 3,5$
France- 1 Franc 1992. 200th aniversary of the French republic.1$
France 1994. 5 Francs. Voltaire 2,5$
Thats all,Thanks for looking!!!
Alfonso